Technical Specifications
| Performance | |
|---|---|
| Motor | Dual 60V 1000W Motors (6000W Peak Output) |
| Battery | 60V 20Ah Removable Lithium Battery |
| Range | 40–100 Miles (depending on terrain, load & riding mode) |
| Top Speed | Up to 50 mph |
| Torque | 200 Nm |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Tires | 26″ × 4.0″ Fat Tires |
| Ride & Control | |
| Display | HD Color Display with Speed, Battery & Ride Info |
| Suspension | Dual-Shoulder Front Suspension |
| Ride Modes | 3 Riding Modes (Throttle & Pedal Assist) |
| Frame Material | 6061 Aluminum Alloy |
| Safety & Accessories | |
| Lighting | LED Headlight, Brake Light & Turn Signal Taillights |
| Water Resistance | IP54 Waterproof Rating |
| Included Extras | Phone Holder, Bike Lock, Air Pump, Backup Inner Tube, Backup Brake Pads, Gloves, Backpack |
| Rider Fit & Dimensions | |
| Recommended Rider Height | From 5.5 ft |
| Seat Height | 35″ – 41″ |
| Net Weight | 82.65 lbs (including battery) |
| Gross Weight | 108.56 lbs |
| Warranty & Support | |
| Warranty | Frame 2 Years / Motor & Battery 1 Year |
| Support | Lifetime Technical Support |